TEACHER SALARY SCHEDULE
2006-2007 SCHOOL YEAR ONLY
The Teacher Salary Schedule is adopted annually by the Board. This salary schedule should not be used to project salary amounts for subsequent years
| Years of Experience |
Bachelor's Degree | Master's Degree |
| 0 | $42,153 | $43,225 |
| 1 | $42,653 | $43,725 |
| 2 | $43,103 | $44,225 |
| 3 | $43,553 | $44,725 |
| 4 | $44,003 | $45,225 |
| 5 | $44,453 | $45,725 |
| 6 | $44,903 | $46,225 |
| 7 | $45,353 | $46,725 |
| 8 | $45,803 | $47,225 |
| 9 | $46,253 | $47,725 |
| 10 | $46,703 | $48,225 |
| 11 | $47,153 | $48,725 |
| 12 | $47,653 | $49,225 |
| 13 | $48,153 | $49,725 |
| 14 | $48,653 | $50,225 |
| 15 | $49,153 | $50,775 |
| 16 | $49,653 | $51,325 |
| 17 | $50,153 | $51,875 |
| 18 | $50,653 | $52,425 |
| 19 | $51,153 | $53,075 |
| 20 | $51,653 | $53,725 |
| 21 | $52,203 | $54,375 |
| 22 | $52,753 | $55,075 |
| 23 | $53,303 | $55,825 |
| 24 | $53,853 | $56,575 |
| 25 | $54,403 | $57,325 |
| 26 | $55,003 | $58,125 |
| 27 | $55,603 | $58,925 |
| 28 | $56,203 | $59,725 |
| 29 | $56,803 | $60,575 |
| 30 | $57,403 | $61,425 |
| 31 | $58,003 | $62,275 |
| 32 | $58,603 | $63,125 |
| 33 | $59,203 | $64,025 |
| 34 | $59,803 | $64,925 |
| 34+
|
$60,803 | $65,825 |
Salary scale amounts include the $1,000 health supplement from 2005-2006 ($500 previously funded from the State and $500 previously funded by the District). |
||